Our Communities
Lexington Farms
Large building lots with a country feel
Available Lots
as of November 1, 2023
All Home sites $45,000
LOT # | Acres | LOT # | Acres | LOT # | Acres | ||
5 | 0.62 | 49 | 1.14 | 68 | 0.5 | ||
6 | 1.23 | 50 | 1.02 | 70 | 0.54 | ||
8 | 0.62 | 51 | 0.58 | 71 | 0.51 | ||
9 | 0.65 | 57 | 0.52 | 72 | 0.63 | ||
32 | 0.76 | 58 | 0.81 | 73 | 0.64 | ||
34 | 0.48 | 59 | 0.91 | 75 | 0.61 | ||
36 | 0.55 | 60 | 0.54 | 76 | 0.76 | ||
39 | 0.45 | 61 | 0.58 | 78 | 0.5 | ||
41 | 0.48 | 62 | 0.69 | 79 | 0.55 | ||
44 | 0.53 | 63 | 0.75 | 80 | 1.03 | ||
45 | 0.61 | 63 | 0.75 | 81 | 1.27 | ||
46 | 0.5 | 66 | 0.58 | 82 | 0.75 | ||
Conveniently Located
Top rated Schools
Elementary School - Riley
Middle School - Honey Creek
High School - Terre Haute South
Medical Facilities
Numerous medical facilities are within miles
Golf Courses
Close to a variety of Golf Courses
Shopping
Close to shopping options
Proximity to I-70
Proximity to I-70 enables easy access to Indianapolis and other statewide features.
Location
Lexington Farms is located on Moyer Road between State Road 46 and Riley Road.
City, State
Terre Haute, IN
Township, County
RileyTwp., Vigo
City Utilities
Sewer, Water, Natural Gas, Cable
All Lot Prices
$45,000
Total Lots
83